34.5MWorking Height |
24.0MWorking Radius |
400KGMaximum Load Weight |
8stageNumber of Boom |
Aerial Work Platform
Equipment Feature
- Wireless Remote Control (monitor-equipped for safe operation)
- Wide Working Radius
- Reliable Safety Device
- High Working Height
- Excellent fine operation and simultaneous operation possible
| Item | HGS350 | ||||
| Maximum Working Height | 34.5 m | ||||
| Worktable Floor Height | 32.5 m | ||||
| Maximim Working Radius | 24.0 | ||||
| Maximum Working Load | 2 persons or 400 kg | ||||
| Boom | Type | 8-stage multi-angle | |||
| Working Method | Cylinder + Chain | ||||
| Outrigger | Type | “X” Type, Hydraulic | |||
| Front Extention Width | 6.7 m | ||||
| Rear Extention Width | 6.7m | ||||
| Rotation | Type | Hydraulic motor reduction | |||
| Rotation Angle | 360° finite rotation | ||||
| Cabin | Size (Width X Length X Height) | 1750 mm x 550 mm x 1100 mm | |||
| Rotation Type | Hydraulic motor rotation | ||||
| Rotation Angle | 720° finite rotation | ||||
| Horizontal | Automatic leveling device | ||||
| Operation Device | Outrigger | Manual lever | |||
| Boom | Wireless remote control | ||||
| Standard | ⊙Emergency stop ⊙Check valve ⊙Flow meter ⊙Level meter ⊙Oil filter gauge ⊙Relief valve ⊙Boom fixing device ⊙LED lamp ⊙ Rear outrigger ⊙Oil cooler |
||||
| Option | ⊙360 degree continuous rotation ⊙Upper control seat ⊙Load detection device ⊙AML 1 (maximum outrigger length) ⊙AML 2 (by outrigger length) ⊙Emergency pump (electric) ⊙INTERLOCK SYSTEM ⊙FRP Bucket (1KV) ⊙Extended bucket (3250 mm x 1100 mm x 1100 mm) ⊙Customized bucket |
||||
※ HANGIL can supply customized products tailored to customer requirements. Please contact our Sales Department for inquiries.
※ Product images and specifications may change without prior notice due to company policy, product improvements, or performance enhancements.
40.0MWorking Height |
24.0MWorking Radius |
400KGMaximum Load Weight |
7stageNumber of Boom |
Equipment Feature
- Wireless Remote Control (monitor-equipped for safe operation)
- Wide Working Radius
- Reliable Safety Device
- High Working Height
- Excellent fine operation and simultaneous operation possible
| Item | HGS400 | ||||
| Maximum Working Height | 40.0 m | ||||
| Worktable Floor Height | 38.0 m | ||||
| Maximim Working Radius | 24.0 | ||||
| Maximum Working Load | 2 persons or 400 kg | ||||
| Boom | Type | 7-stage multi-angle | |||
| Working Method | Cylinder + Chain | ||||
| Outrigger | Type | “X” Type, Hydraulic | |||
| Front Extention Width | 7.0 m | ||||
| Rear Extention Width | 7.0m | ||||
| Rotation | Type | Hydraulic motor reduction | |||
| Rotation Angle | 360° finite rotation | ||||
| Cabin | Size (Width X Length X Height) | 1750 mm x 550 mm x 1100 mm | |||
| Rotation Type | Hydraulic motor rotation | ||||
| Rotation Angle | 720° finite rotation | ||||
| Horizontal | Automatic leveling device | ||||
| Operation Device | Outrigger | Manual lever | |||
| Boom | Wireless remote control | ||||
| Standard | ⊙Emergency stop ⊙Check valve ⊙Flow meter ⊙Level meter ⊙Oil filter gauge ⊙Relief valve ⊙Boom fixing device ⊙LED lamp ⊙ Rear outrigger ⊙Oil cooler |
||||
| Option | ⊙360 degree continuous rotation ⊙Upper control seat ⊙Load detection device ⊙AML 1 (maximum outrigger length) ⊙AML 2 (by outrigger length) ⊙Emergency pump (electric) ⊙INTERLOCK SYSTEM ⊙Wireless outrigger operation ⊙FRP Bucket (1KV) ⊙Extended bucket (3250 mm x 1100 mm x 1100 mm) ⊙Customized bucket |
||||
※ HANGIL can supply customized products tailored to customer requirements. Please contact our Sales Department for inquiries.
※ Product images and specifications may change without prior notice due to company policy, product improvements, or performance enhancements.
46.0MWorking Height |
28.0MWorking Radius |
400KGMaximum Load Weight |
7stageNumber of Boom |
Equipment Feature
- Wireless Remote Control (monitor-equipped for safe operation)
- Wide Working Radius
- Reliable Safety Device
- High Working Height
- Excellent fine operation and simultaneous operation possible
| Item | HGS460 | ||||
| Maximum Working Height | 46.0 m | ||||
| Worktable Floor Height | 44.0 m | ||||
| Maximim Working Radius | 28.0 | ||||
| Maximum Working Load | 2 persons or 400 kg | ||||
| Boom | Type | 7-stage multi-angle | |||
| Working Method | Cylinder + Chain | ||||
| Outrigger | Type | “X” Type, Hydraulic | |||
| Front Extention Width | 8.5 m | ||||
| Rear Extention Width | 8.5m | ||||
| Rotation | Type | Hydraulic motor reduction | |||
| Rotation Angle | 360° finite rotation | ||||
| Cabin | Size (Width X Length X Height) | 1750 mm x 550 mm x 1100 mm | |||
| Rotation Type | Hydraulic motor rotation | ||||
| Rotation Angle | 720° finite rotation | ||||
| Horizontal | Automatic leveling device | ||||
| Operation Device | Outrigger | Manual lever | |||
| Boom | Wireless remote control | ||||
| Standard | ⊙Emergency stop ⊙Check valve ⊙Flow meter ⊙Level meter ⊙Oil filter gauge ⊙Relief valve ⊙Boom fixing device ⊙LED lamp ⊙FRP Bucket (1KV) ⊙ Rear outrigger ⊙Oil cooler |
||||
| Option | ⊙360 degree continuous rotation ⊙Upper control seat ⊙Load detection device ⊙AML 1 (maximum outrigger length) ⊙AML 2 (by outrigger length) ⊙Emergency pump (electric) ⊙INTERLOCK SYSTEM ⊙Wireless outrigger operation ⊙FRP Bucket (1KV) ⊙Extended bucket (3250 mm x 1100 mm x 1100 mm) ⊙Customized bucket |
||||
※ HANGIL can supply customized products tailored to customer requirements. Please contact our Sales Department for inquiries.
※ Product images and specifications may change without prior notice due to company policy, product improvements, or performance enhancements.